Add to Cart
-----All Pictures Are 100% Real Shot .

| hardness | 45/50/55/58/60/65/70 |
| diameter | D1-20mm |
| Cutter length | 3mm-45mm |
| Overall length | 50mm-100mm |
| Shank diameter | 4mm-25mm |
| flute | 4 |
| type | flat end mill |
| Helix angle | 35 degree |
| Workpiece material | Steel, mould steel, low alloy, hardened steel, staninless steel, alloy steel |
| Hardness / HRC50 | Wc=90% Co=10% HV30=1571 TRS=3750N/mm2 HRA=91.8 Grain Size=0.6 µm |
| Hardness / HRC55 | Wc=88% Co=12% HV30=1700 TRS=4000N/mm2 HRA=92.2 Grain Size=0.4 µm |
| Hardness / HRC60 | Wc=87% Co=13% HV30=1700 TRS=4000N/mm2 HRA=93.2 Grain Size=0.4 µm |
| Hardness / HRC65 | Wc=92% Co=8% TRS=3800N/mm2 HRA=93.6 Grain Size<0.3 µm |
| Hardness / HRC65 | Wc=91% Co=9% HV30=1950 TRS=4000N/mm2 HRA=93.9 Grain Size=0.2 µm |
-----If Demand Diameters Are Not In The List, We Can Customized .



-----We Make A Explain To You, Further Our Engineer Can Give Application Suggestion.
